high quality Car Water Cooling gasoline 4y toyota gas engine
Line | Item | Specifications and Description |
1 | Model | Toyota 4Y |
2 | Type | 4 stroke, water cooling, inline, wedge shape combustion chamber |
3 | Cylinders | 4 |
4 | Bore | 91 mm |
5 | Stroke | 86 mm |
6 | Displacement | 2.237 L |
7 | Power / RPM | 68 kw / 4,200-4,600 rpm |
8 | Idle speed | 750 ± 50 rpm |
9 | Max. torque/RPM | 177 N.m / 2,800-3,200 rpm |
10 | Fuel supply | Carburetor |
11 | Fuel | RON 90 (GB484) |
12 | Min. fuel consumption | ≤ 295 g / kw.h |
13 | Oil | SE 10 W-30 or SE 15 W-40 (GB11121) |
14 | Oil consumption | ≤ 0.8 % |
15 | Piston average speed | 13.19 m / s |
16 | Crankshaft rotation (facing to flywheel) | anticlockwise |
17 | Compression ratio | 8.8 |
18 | Weight vs. power | 2.25 kg / kw |
19 | Average efficient pressure | 793 kPa |
20 | Power vs. displacement | 30.4 kw / l |
21 | Ignition order | 1-3-4 -2 |
22 | Distributing |
Intake in advance | 12 ° |
Intake in lag | 48 ° |
Exhaust in advance | 54 ° |
Exhaust in lag | 10 ° |
23 | Cooling | Centrifugal water pumped cycling |
24 | Lubricating | Pressed and splashed |
25 | Starting | Electric starter |
Item | Unit | 4Y Engine | 4Y Bare Engine | 4Y Short Block |
Dimensions (L* W * H) | mm | 710*550*720 | 650*400*640 | 635*380*450 |
Volume per set | M3 | 0.29 | 0.17 | 0.11 |
Gross weight | Kg | 174 | 120 | 91 |
Net weight | Kg | 154 | 106 | 83 |
Packing | Plastic bag + steel bracket + paper carton |
20# Container Load | set | 96 | 144 | 270 |
5.9*2.32*2.32(m) |
PICTURE
PACKING
CERTIFICATION